Great Britain
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| Harwood Forest | 01:09.67 | 02:14.59 | 03:26.99 | M Winchester | 106.1 |
| Falstone | 01:09.95 | 02:23.26 | 03:46.39 | M Winchester | 104.9 |
| Chirdonhead | 01:05.49 | 02:11.43 | 03:16.94 | M Winchester | 128.0 |
| Shepherds Shield | 00:56.97 | 01:49.13 | 02:34.23 | M Winchester | 112.0 |
| Harwood Forest II | 01:18.45 | 02:23.40 | 03:24.02 | C Winchester | 104.1 |
| Chirdonhead II | 01:10.66 | 02:19.35 | 03:19.94 | M Winchester | 124.2 |
| Rally School | 00:22.91 | 00:52.68 | 01:16.81 | M Winchester | 103.1 |
Rally total time: 19:48.53
Average speed: 113.0 km/h
Japan
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| Noiker | 02:25.85 | 04:56.02 | 07:12.42 | M Winchester | 114.9 |
| Sipirkakim | 01:26.59 | 02:56.69 | 04:40.80 | M Winchester | 111.5 |
| Pirka Menoko | 01:25.96 | 03:08.80 | 04:50.57 | M Winchester | 83.0 |
| Tanner | 00:55.89 | 01:57.73 | 03:02.17 | M Winchester | 77.1 |
| Noiker II | 02:23.81 | 05:02.95 | 07:22.59 | M Winchester | 111.4 |
| Tanner II | 01:10.90 | 02:13.33 | 03:04.82 | M Winchester | 77.9 |
Rally total time: 30:13.39
Average speed: 100.8 km/h
Finland
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| Kaihuavaara | 01:32.00 | 02:55.74 | 03:50.90 | M Winchester | 95.1 |
| Mustaselka | 01:25.99 | 03:08.56 | 04:55.72 | M Winchester | 96.2 |
| Sikakama | 01:53.76 | 03:45.17 | 05:34.73 | M Winchester | 109.7 |
| Autiovaara | 01:06.36 | 02:17.27 | 03:31.86 | M Winchester | 103.6 |
| Kaihuavaara II | 01:03.75 | 02:33.25 | 04:04.55 | M Winchester | 89.8 |
| Mustaselka II | 01:51.76 | 03:41.32 | 05:08.09 | M Winchester | 90.0 |
Rally total time: 27:05.89
Average speed: 97.6 km/h
USA
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| Fraizer Wells | 00:40.73 | 01:18.60 | 02:00.75 | M Winchester | 149.1 |
| Prospect Ridge | 01:29.08 | 03:09.65 | 04:11.86 | M Winchester | 111.5 |
| Diamond Creek | 01:05.23 | 02:03.35 | 03:00.77 | M Winchester | 141.4 |
| Hualapai Nation | 01:11.15 | 02:31.76 | 03:47.65 | M Winchester | 136.0 |
| Prospect Ridge II | 01:11.49 | 02:50.28 | 04:12.97 | M Winchester | 112.4 |
| Diamond Creek II | 01:00.67 | 01:56.84 | 02:54.80 | M Winchester | 140.0 |
Rally total time: 20:08.82
Average speed: 128.7 km/h
France
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| Cote D’Arbroz | 01:05.40 | 01:49.39 | 02:37.54 | M Winchester | 102.8 |
| Joux Verte | 01:46.54 | 03:17.71 | 05:02.27 | M Winchester | 94.1 |
| Bisanne | 01:29.01 | 02:47.78 | 04:01.20 | M Winchester | 83.6 |
| Joux Plane | 01:56.55 | 03:31.18 | 05:27.20 | M Winchester | 122.1 |
| Joux Verte II | 01:51.12 | 03:19.24 | 04:57.72 | M Winchester | 94.3 |
| Cote D’Arbroz II | 00:50.18 | 01:33.35 | 02:30.40 | M Winchester | 102.9 |
Rally total time: 24:36.36
Average speed: 100.5 km/h
Australia
| Stage | Sector 1 | Sector 2 | Total | Name | km/h |
| New Bobs | 01:36.27 | 03:32.87 | 05:21.77 | M Winchester | 113.0 |
| Greenhills | 01:15.18 | 02:24.70 | 03:26.96 | M Winchester | 104.4 |
| Mineshaft | 01:35.41 | 03:07.06 | 04:41.87 | M Winchester | 104.7 |
| East-West | 01:47.80 | 03:57.54 | 06:07.75 | M Winchester | 93.0 |
| NewBobs II | 01:45.24 | 03:43.49 | 05:18.87 | M Winchester | 112.9 |
| East-West II | 02:15.64 | 04:25.40 | 06:08.02 | M Winchester | 93.9 |
Rally total time: 31:05.26
Average speed: 103.1 km/h
Season total time: 02:32:58.28
Average speed: 105.9 km/h

